Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 19, 2025 | 7:00 pm | Sunday Recreational | Winter 2025 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| 12 | |
| 4 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Alex Roth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Axel Zariwney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Chris Swan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Curtis Haines | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jen Johnson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Johnny LaBillois | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Josh Ateah | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Maddy Hamm | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Quinn Sanders | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Raquelle Robidoux | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Samantha Laing | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Tommy Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Froese | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Ares Clark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Ben Froese | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Colin Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jakob Mckenna | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Janine Seel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Josh Hawthorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kailaash | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kara Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Megan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Michaela Danielson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Soren Danielson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 12 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 12 - 4 | 
