2 vs 13 Joan D’odge
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2025 | 6:00 pm | Sunday Recreational | Winter 2025 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| 2 | |
| Joan D’odge | 13 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Froese | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ares Clark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ben Froese | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Craig Franceschetti | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jakob Mckenna | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Janine Seel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Josh Hawthorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kailaash | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kara Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Megan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michaela Danielson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Soren Danielson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Joan D’odge
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alexandria Lem | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Ali Humniski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brett Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Colton Graham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Valeri | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hailey Volotovskyy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Joseph Betrand | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Levi Lawrence | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Natalia Ivaniv | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Robert Bertrand | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sergiy Volotovskyy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | TJ Kawaja | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Joan D’odge | 2 - 13 |
