Joan D’odge 17 vs 1
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2025 | 6:00 pm | Sunday Recreational | Winter 2025 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| Joan D’odge | 17 |
| 1 |
Joan D’odge
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alexandria Lem | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Ali Humniski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brett Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Colton Graham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Valeri | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hailey Volotovskyy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Joseph Betrand | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Levi Lawrence | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Natalia Ivaniv | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Robert Bertrand | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sergiy Volotovskyy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | TJ Kawaja | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Amanda Labossiere-Forbes | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Andrea Danelak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Drew Thiessen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Evelyn Kim | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jerrad Brown | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Benjamin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Karl Schroeder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mike Taylor | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Natascha Klowak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tineke Buiskool-Leeuwma | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Trevor Tomlinson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tyler Klowak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Joan D’odge | 17 - 1 |
