11 vs 3 The Dodgefathers (T)
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 11, 2025 | 6:50 pm | Tuesday Intermediate | Winter 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 11 | |
| The Dodgefathers (T) | 3 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alvin Correa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anky Pham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Charisse del Carmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Glenn Rodillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | John Piol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Josh del Carmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Josh Piol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Judy Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Chaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Kiana Sotelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maybelle Fajardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Tanner Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
The Dodgefathers (T)
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Ans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominique Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Shklanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estee Levreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Jeremy Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Julian Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Maddy Miedema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnton Daerden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robyn Whitehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| The Dodgefathers (T) | 11 - 3 |
