8 vs 6 25% eRECt
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 2025 | 8:30 pm | Tuesday Recreational | Winter 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 8 | |
| 25% eRECt | 6 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Bergman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Henok Berhe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kales Greenwood | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Katie Pratt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matthew Phillips | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Phil Mosher | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Stephane Normandeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Pfeifer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Scott-Clarke | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tim Fehr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
25% eRECt
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Belloty Kabamba | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brent San Fillipo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brock Griffin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Chuck Comia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dan Berk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jen Morrison | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 86 | Kris Trinidad | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kyle Fowler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Marc Lagace | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rick Vledder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
