25% eRECt  8 vs 3  Dodgeball Team #1
Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 28, 2025 | 8:30 pm | Tuesday Recreational | Winter 2025 | 
Venue
| Sinclair Park Community Center | 
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada | 
Results
| Team | Points | 
|---|---|
| 25% eRECt | 8 | 
| Dodgeball Team #1 | 3 | 
25% eRECt
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Belloty Kabamba | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brent San Fillipo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brock Griffin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Chuck Comia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Dan Berk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Jen Morrison | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 86 | Kris Trinidad | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Kyle Fowler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Marc Lagace | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rick Vledder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Dodgeball Team #1
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Aiden Melnyk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Edward Gotts | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Ethan Lagadi | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Hannah Yaremko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Indi Agar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Katie Leppky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kendra Leppky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Marvin Manaol | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Reece Fredette | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sahana Leppky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Saylen Page | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tyler Eden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 6 | 10 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 25% eRECt | 8 - 3 | Dodgeball Team #1 | 
