Dodgeball Team #1 4 vs 11
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 18, 2025 | 8:30 pm | Tuesday Recreational | Winter 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| Dodgeball Team #1 | 4 |
| 11 |
Dodgeball Team #1
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Aiden Melnyk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Edward Gotts | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ethan Lagadi | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Hannah Yaremko | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Indi Agar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Katie Leppky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kendra Leppky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Marvin Manaol | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Reece Fredette | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sahana Leppky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Saylen Page | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tyler Eden | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Bergman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Henok Berhe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kales Greenwood | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Katie Pratt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matthew Phillips | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Phil Mosher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Stephane Normandeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Pfeifer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Scott-Clarke | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Tayler Yuel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tim Fehr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 5 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Dodgeball Team #1 | 4 - 11 |
