Dodgeball Team #1 2 vs 14
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 18, 2025 | 9:20 pm | Tuesday Recreational | Winter 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| Dodgeball Team #1 | 2 |
| 14 |
Dodgeball Team #1
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Aiden Melnyk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Edward Gotts | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ethan Lagadi | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Hannah Yaremko | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Indi Agar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Katie Leppky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kendra Leppky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Marvin Manaol | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Reece Fredette | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sahana Leppky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Saylen Page | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tyler Eden | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Aaryn Weremchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Andrew Jennissen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Blaine Terrick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brant Toy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Crystal Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Heejo Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Joanne Kapelus | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kelly Faubert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Marissa Zurba | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mike Weremchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sean Ramcharita | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 5 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Dodgeball Team #1 | 2 - 14 |
