Details
Date | Time | League | Season |
---|---|---|---|
May 20, 2025 | 8:00 pm | Tuesday Recreational | Spring 2025 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
Weapons of Minor Destruction | 3 |
Weak Sauce | 11 |
Weapons of Minor Destruction
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Aeden Doupe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Anna Kovalenko | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brent Mackin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Charlie Havicxbeck | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Delilah Dyck | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Dominik Podsiadlo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Elias Blackburn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Gabriel Benevides | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Neveah Brass | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Owen Kowolsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Riel Willmott | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Zachary Lylyk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Tyson Schellenberg | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Weak Sauce
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Alia Gagnon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Ben Evzikov | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | David Evzikov | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | Denham Dubuc | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | James Kellington | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Jarrod Lamontaigne | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kyra Sivertson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Lucas Dezan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Madison Bradbury | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Rachel Elizabeth | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Rezwan Kabir | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | Scott Christenson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
15 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |