Details
| Date | Time | League | Season |
|---|---|---|---|
| April 8, 2025 | 9:00 pm | Tuesday Intermediate | Spring 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 8 | |
| 7 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Adam Sharfe | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Andrew Hinton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anky Pham | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brian Grande | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Charisse del Carmen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Judy Rico | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Chaves | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kiana Sotelo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Maybelle Fajardo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tanner Braun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thomas Medeiros | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Charles Gumbington | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Dan Verrier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Elissa Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hanna Moneyas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jason Pinkney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jeanne Leygue | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Andrade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Shannon Blair | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Steven Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 6 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 8 - 7 |
