Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2025 | 9:20 pm | Sunday Recreational | Spring 2025 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| 10 | |
| 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alex Roth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Alisha Sewell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Axel Zariwney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Calvin Haase | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chris Swan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Curtis Haines | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jen Johnson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Johnny LaBillois | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Ateah | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Samantha Laing | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tommy Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alex Pedreira | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Annick Svistovski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Avalon Fenwick | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brian Benes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brock Steinke | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dylan Topolnitsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Eric Steinke | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jesse Andrushko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kevin Kwasny | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Michelle Tree | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nicole Marcoux | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ryan Le Grand | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sage Beaupre | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tessa Haub | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Timo Haub | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 10 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 10 - 0 |
