TBD  8 vs 7  Joan D’odge
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 4, 2025 | 6:00 pm | Sunday Intermediate | Spring 2025 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| TBD | 8 | 
| Joan D’odge | 7 | 
TBD
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Adam Eng | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Bevonnie Brown | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brady Laws | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Caprice Monchamp | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Evan Raugust | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jarrett Mazur | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kody Kennedy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Reaghen Stuart | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Shane Willim | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sunil Sharma | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sydney Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Joan D’odge
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Alexandria Lem | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Ali Humniski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Brett Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Colton Graham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Valeri | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hailey Volotovskyy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jessica Smilar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | John Aragon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Myron Tataryn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Natalia Ivaniv | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Sergiy Volotovskyy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | TJ Kawaja | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 4 | 6 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
