Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2025 | 6:00 pm | Sunday Intermediate | Spring 2025 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| Who’s your Dodge Daddy? | 8 |
| Joan D’odge | 5 |
Who’s your Dodge Daddy?
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alex Lesage | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brianne Rondeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brigitte DeCosse | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chris Dunsire | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chris Prejet | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Christine Lesage | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Cody Harris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kierstyn Bakker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Krista Clendenning | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mario Dion | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Nico Vigier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tajhe Lamarre | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Joan D’odge
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alexandria Lem | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Ali Humniski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brett Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Colton Graham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Valeri | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hailey Volotovskyy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jessica Smilar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | John Aragon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Myron Tataryn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Natalia Ivaniv | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sergiy Volotovskyy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | TJ Kawaja | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
