Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2016 | 4:00 pm | Draft Playoffs | 2016 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Tyrannosaurus Rekts | 14 | Win |
You wanna hit that?? | 6 | Loss |
Tyrannosaurus Rekts
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Riel Willmott | Draft Player | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | |
Jordan Anseeuw | Draft Player | 1 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | |
Kahleigh Krochak | Draft Player | 1 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | |
Landin Martens | Draft Player | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | |
Brian Gordon | Draft Player | 1 | 21 | 12 | 1 | 0 | 0 | 0 | 0 | |
Jordan Lilley | Draft Player | 1 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | |
7 | Rex Gonzales | Draft Player | 1 | 18 | 9 | 1 | 0 | 0 | 0 | 0 |
17 | Ryan McVeigh | Draft Player | 1 | 27 | 18 | 1 | 0 | 0 | 0 | 0 |
39 | Meghan Aleck | Draft Player | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 171 | 96 | 6 | 0 | 0 | 0 | 0 |
You wanna hit that??
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Aleaf An | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arman Jassal | Draft Player | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
Liam Holdsworth | Draft Player | 1 | 20 | 13 | 2 | 0 | 0 | 0 | 0 | |
Karolina Gustowski | Draft Player | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
1 | Bram Laureano | Draft Player | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 |
8 | Jamie-Leigh Collins | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Steve “The Snake” Roberts | Draft Player | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
30 | Adam Knibbs | Draft Player | 1 | 22 | 15 | 2 | 0 | 0 | 0 | 0 |
32 | Kevin Harder | Draft Player | 1 | 27 | 14 | 5 | 0 | 0 | 0 | 0 |
Total | 7 | 111 | 72 | 9 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
9 | 7 |
171 | 111 |
96 | 72 |
6 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |