Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2016 | 3:00 pm | Draft League | 2016 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Moisemakers MKIII | 9 | Win |
Facebreakers 2.0 | 4 | Loss |
Moisemakers MKIII
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Banas | Draft Player | 1 | 22.5 | 12 | 3 | 0 | 0 | 0 | 0 | |
Brock Bradford | Draft Player | 1 | 9.5 | 5 | 0 | 0 | 0 | 0 | 0 | |
Liam Holdsworth | Draft Player | 1 | 13.5 | 9 | 0 | 0 | 0 | 0 | 0 | |
Diana Carretero | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Eldon Wu | Draft Player | 1 | 15.5 | 7 | 2 | 0 | 0 | 0 | 0 |
10 | Chris Moises | Draft Player | 1 | 21.5 | 17 | 0 | 0 | 0 | 0 | 0 |
16 | Amanda Furst | Draft Player | 1 | 14.5 | 10 | 0 | 0 | 0 | 0 | 0 |
39 | Meghan Aleck | Draft Player | 1 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 103.5 | 62 | 5 | 0 | 0 | 0 | 0 |
Facebreakers 2.0
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Rylan Yarjau | Draft Player | 1 | 17 | 7 | 4 | 0 | 0 | 0 | 0 | |
Robbie Torres | Draft Player | 1 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | |
Lindsay Torres | Draft Player | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Gregory Villegas | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura Sander | Draft Player | 1 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | |
Landin Martens | Draft Player | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | |
3 | Tayler Yuel | Draft Player | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Tallman | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Allan Quinto | Draft Player | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 |
88 | Alan Li | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
666 | Alex Edye-Mazowita | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 67 | 33 | 10 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
7 | 7 |
103.5 | 67 |
62 | 33 |
5 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |