Details
Date | Time | League | Season |
---|---|---|---|
February 12, 2017 | 4:45 pm | Draft League | Winter 2017 |
Venue
Sturgeon Heights Community Center |
---|
210 Rita St, Winnipeg, MB R3J 2Y2, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Moneyshot | 11 | Win |
Dream Achieve Believe | 10 | Loss |
Moneyshot
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Kahleigh Krochak | League Player | 1 | 20.5 | 11 | 2 | 0 | 0 | 0 | 0 | |
Karolina Gustowski | - | 1 | 10.5 | 5 | 0 | 0 | 0 | 0 | 0 | |
Johndel Tameta | League Player | 1 | 25.5 | 18 | 1 | 0 | 0 | 0 | 0 | |
Jon Ferreira | - | 1 | 18.5 | 13 | 0 | 0 | 0 | 0 | 0 | |
Austin Woods | Draft Player | 1 | 21.5 | 10 | 3 | 0 | 0 | 0 | 0 | |
Tina Jansen | Draft Player | 1 | 11.5 | 6 | 0 | 0 | 0 | 0 | 0 | |
7 | Rex Gonzales | - | 1 | 26.5 | 17 | 2 | 0 | 0 | 0 | 0 |
25 | Sean Oko | League Player | 1 | 27.5 | 18 | 2 | 0 | 0 | 0 | 0 |
Total | 8 | 162 | 98 | 10 | 0 | 0 | 0 | 0 |
Dream Achieve Believe
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Brendan Corrigan | League Player | 1 | 29 | 10 | 7 | 0 | 0 | 0 | 0 | |
Mitch Janzen | League Player | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | |
Liam Holdsworth | League Player | 1 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | |
Bethany Fontaine | League Player | 1 | 18 | 11 | 1 | 0 | 0 | 0 | 0 | |
Jordan Lilley | - | 1 | 22 | 9 | 4 | 0 | 0 | 0 | 0 | |
Sunil Sharma | - | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | |
Mia Douchant | League Player | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | |
19 | Tristan Lambert | Draft Player | 1 | 26 | 15 | 3 | 0 | 0 | 0 | 0 |
Total | 8 | 145 | 69 | 18 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 8 |
162 | 145 |
98 | 69 |
10 | 18 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |