Details
| Date | Time | Season | 
|---|---|---|
| April 9, 2017 | 6:00 pm | Spring 2017 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| 1 | |
| 16 | 
| Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| John Sedor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthieu Pantel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philippe Sarrasin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirsten Sarrasin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Sarrasin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Sarrasin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamille Pantel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Courtney Sarrasin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Grenier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 10 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
