Details
| Date | Time | Season |
|---|---|---|
| May 28, 2017 | 8:30 pm | Spring 2017 |
Venue
| River Osborne Community Centre |
|---|
| 101 Pembina Hwy, Winnipeg, MB R3L 2V5, Canada |
Results
| Team | Points |
|---|---|
| Individu-balls | 10 |
| I can barely see your BALLS | 0 |
Individu-balls
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Brian Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kostas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillippe Brunette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shayne Prysizney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robin Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Courcelles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric McEwan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belloty Kabamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leah Gilchrist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taisa Antoine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midge MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brett Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
I can barely see your BALLS
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Steven Giron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Holdsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mick Kolteski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 10 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
