Details
Date | Time | League | Season |
---|---|---|---|
November 1, 2015 | 5:00 pm | Draft League | 2015 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Dodgy Style (Draft) | 10 | Loss |
River City Regulators | 13 | Win |
Dodgy Style (Draft)
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Anseeuw | Draft Player | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | |
Justin Desmarais | Draft Player | 1 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | |
3 | Holly Hui | Draft Player | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Lee Christenson | Draft Player | 1 | 23 | 16 | 1 | 0 | 0 | 0 | 0 |
6 | Mike Garcia | Draft Player | 1 | 19 | 10 | 2 | 0 | 0 | 0 | 0 |
7 | Trevor Menard | Draft Player | 1 | 30 | 23 | 1 | 0 | 0 | 0 | 0 |
9 | Emily Slater | Draft Player | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Aileen Thevenot | Draft Captain | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
33 | Shane Barchuk | Draft Player | 1 | 11 | 4 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 134 | 75 | 7 | 0 | 0 | 0 | 0 |
River City Regulators
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
8 | Chris Glass | Draft Player | 1 | 10.5 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Kelly Henderson | Draft Player | 1 | 11.5 | 3 | 1 | 0 | 0 | 0 | 0 |
11 | BJ Verot | Draft Captain | 1 | 36.5 | 20 | 5 | 0 | 0 | 0 | 0 |
13 | Scott Brandt | Draft Player | 1 | 20.5 | 10 | 2 | 0 | 0 | 0 | 0 |
31 | Adam Hurtig | Draft Player | 1 | 36.5 | 22 | 4 | 0 | 0 | 0 | 0 |
51 | Cody Clark | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alan Li | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick D | Draft Player | 1 | 40.5 | 18 | 8 | 0 | 0 | 0 | 0 | |
Total | 6 | 156 | 77 | 20 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
9 | 6 |
134 | 156 |
75 | 77 |
7 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |