Details
Date | Time | League | Season |
---|---|---|---|
November 15, 2015 | 5:00 pm | Draft League | 2015 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Sweat from our Dodgeballs | 5 | Loss |
Dodgy Style (Draft) | 15 | Win |
Sweat from our Dodgeballs
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
00 | Eldon Wu | Draft Player | 1 | 17.5 | 9 | 3 | 0 | 0 | 0 | 0 |
Daniella Ponticelli | Draft Player | 1 | 13.5 | 9 | 1 | 0 | 0 | 0 | 0 | |
4 | Scott Christenson | Draft Player | 1 | 18.5 | 14 | 1 | 0 | 0 | 0 | 0 |
7 | Natasha O’Reilly | Draft Captain | 1 | 8.5 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Janelle Thompson | Draft Player | 1 | 9.5 | 3 | 2 | 0 | 0 | 0 | 0 |
36 | Allan Quinto | Draft Player | 1 | 16.5 | 8 | 3 | 0 | 0 | 0 | 0 |
86 | Kris Trinidad | Draft Player | 1 | 9.5 | 5 | 1 | 0 | 0 | 0 | 0 |
88 | Randy Fyfe | Draft Player | 1 | 13.5 | 11 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 107 | 61 | 13 | 0 | 0 | 0 | 0 |
Dodgy Style (Draft)
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Anseeuw | Draft Player | 1 | 22.5 | 15 | 0 | 0 | 0 | 0 | 0 | |
Justin Desmarais | Draft Player | 1 | 27.5 | 14 | 3 | 0 | 0 | 0 | 0 | |
3 | Holly Hui | Draft Player | 1 | 12.5 | 5 | 0 | 0 | 0 | 0 | 0 |
4 | Lee Christenson | Draft Player | 1 | 24.5 | 17 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Garcia | Draft Player | 1 | 38.5 | 21 | 5 | 0 | 0 | 0 | 0 |
7 | Trevor Menard | Draft Player | 1 | 25.5 | 18 | 0 | 0 | 0 | 0 | 0 |
9 | Emily Slater | Draft Player | 1 | 9.5 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Aileen Thevenot | Draft Captain | 1 | 11.5 | 2 | 1 | 0 | 0 | 0 | 0 |
33 | Shane Barchuk | Draft Player | 1 | 16.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 188.5 | 103 | 9 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 9 |
107 | 188.5 |
61 | 103 |
13 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |