Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2015 | 4:00 pm | Draft League | 2015 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Team 8 | 13 | Win |
Sweat from our Dodgeballs | 7 | Loss |
Team 8
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
10 | Scott Bodnarek | Draft Player | 1 | 31.5 | 15 | 5 | 0 | 0 | 0 | 0 |
Melissa Mathew | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Julie McLaren | Draft Player | 1 | 18.5 | 2 | 5 | 0 | 0 | 0 | 0 |
4 | Guylaine San Filippo | Draft Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Demare | Draft Player | 1 | 27.5 | 9 | 6 | 0 | 0 | 0 | 0 |
32 | Kevin Harder | Draft Player | 1 | 31.5 | 9 | 8 | 0 | 0 | 0 | 0 |
86 | Garnet Meeches | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
007 | Cameron “Mantay” Ellement | Draft Player | 1 | 22.5 | 12 | 2 | 0 | 0 | 0 | 0 |
16 | Anthony Javier | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 131.5 | 47 | 26 | 0 | 0 | 0 | 0 |
Sweat from our Dodgeballs
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
00 | Eldon Wu | Draft Player | 1 | 30.5 | 19 | 4 | 0 | 0 | 0 | 0 |
Daniella Ponticelli | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Scott Christenson | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Natasha O’Reilly | Draft Captain | 1 | 20.5 | 13 | 2 | 0 | 0 | 0 | 0 |
17 | Janelle Thompson | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Allan Quinto | Draft Player | 1 | 25.5 | 20 | 1 | 0 | 0 | 0 | 0 |
86 | Kris Trinidad | Draft Player | 1 | 13.5 | 10 | 0 | 0 | 0 | 0 | 0 |
88 | Randy Fyfe | Draft Player | 1 | 19.5 | 12 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 109.5 | 74 | 9 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
6 | 5 |
131.5 | 109.5 |
47 | 74 |
26 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |