Details
| Date | Time | Season | 
|---|---|---|
| October 17, 2017 | 6:30 pm | Fall 2017 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| Full Throttle | 11 | 
| Super Hugh Cheese Brah’lls | 5 | 
Full Throttle
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Shane Willim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meaghen DeBaets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaime Tapper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devin McManus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kael Onchulenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gregory Villegas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nathanael Gatza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Super Hugh Cheese Brah’lls
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Mitch Janzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bethany Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johndel Tameta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laura Sander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mia Douchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micaela Zelensky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Thurston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leah O’Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leigh-Ann Derksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kara Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Scott Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Emily Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Super Hugh Cheese Brah’lls | 5 - 16 | Full Throttle | 
