10 vs 5  Clam Jam
Details
| Date | Time | Season | 
|---|---|---|
| October 11, 2017 | 9:00 pm | Fall 2017 | 
Venue
| Sinclair Park Community Center | 
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada | 
Results
| Team | Points | 
|---|---|
| 10 | |
| Clam Jam | 5 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Dan Priestley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ron Moto-Sandoval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Andrade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alundra Elder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith Damsel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elissa Lemay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Clam Jam
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Tina Jansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kim Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 8 | 9 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
