Details
| Date | Time | Season |
|---|---|---|
| January 8, 2018 | 8:45 pm | Winter 2018 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
| Team | Points |
|---|---|
| Team Discovery Channel | 8 |
| If You Can Dodge a Wrench | 11 |
Team Discovery Channel
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Jonathan Sambajon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alana Traylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aldrin Parajas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rick Vledz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaclyn Rutherford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darryl Steckly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Heather Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kris Trinidad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
If You Can Dodge a Wrench
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
