6 vs 5 If You Can Dodge a Wrench
Details
| Date | Time | Season |
|---|---|---|
| January 22, 2018 | 8:45 pm | Winter 2018 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
| Team | Points |
|---|---|
| 6 | |
| If You Can Dodge a Wrench | 5 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Jason Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarra Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kara Swan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raymond Sarrasin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassie-Rae Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devon Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Banera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Banera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
If You Can Dodge a Wrench
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| If You Can Dodge a Wrench | 6 - 5 |
