Details
Date | Time | Season |
---|---|---|
January 18, 2018 | 6:30 pm | Winter 2018 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Wait, this isn’t Karaoke?
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Lindsay Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleaf An | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Banas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Lien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DJ Dupasquier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Allan Quinto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Kris Trinidad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jude’s Renewed Lewd Brood with Rude Dude ‘Tude
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Michael Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Momotiuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bethany Fontaine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jenna Dee “JD” Sanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Register | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Judy Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Tsang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Register | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Kyle Carriere | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
7 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |