Details
| Date | Time | Season |
|---|---|---|
| April 24, 2018 | 6:30 pm | Spring 2018 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
| Team | Points |
|---|---|
| Sudden Death (Gold) | 14 |
| Catch U Next Tuesday | 1 |
Sudden Death (Gold)
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Meaghen DeBaets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Lecuyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Sarrasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Courtney Sarrasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Clarence Alfaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sebastian Podsiadlo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Phil Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Moises | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joshua Laberge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Demare | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sean Oko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Catch U Next Tuesday
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Kahleigh Krochak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Blelloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Sawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Annie Lovering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles “Chuck” Comia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hilary Suttorp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendon Reimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Heather Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.14 | Janice Bamforth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Stacy Huen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Randy Fyfe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
