11 vs 4 Catch U Next Tuesday
Details
| Date | Time | Season |
|---|---|---|
| May 1, 2018 | 6:30 pm | Spring 2018 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
| Team | Points |
|---|---|
| 11 | |
| Catch U Next Tuesday | 4 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Mat Klachefsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Willim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Stefura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irelan Mendiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miranda Lehn Fogg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew DeBaets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gregory Pacheco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Dee “JD” Sanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Guylaine San Filippo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Natasha O’Reilly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rex Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nathanael Gatza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Catch U Next Tuesday
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Kahleigh Krochak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Blelloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Sawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Annie Lovering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles “Chuck” Comia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendon Reimer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Heather Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.14 | Janice Bamforth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Stacy Huen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Randy Fyfe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stefan Trudeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
