Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2023 | 8:00 pm | Tuesday Recreational | Spring 2023 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Anna Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Calvin Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eleni Kirkikis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Geremy Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Jillian James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Fineblet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Megan Vosters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Montess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neil Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Brisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Colin Dandewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Denis Bejte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fraser Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Keith Surebaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Leah Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Lucas Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Lyle Cabutaje | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Melissa Fast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Faveri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Sherrilyn Krahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Verna Oliveros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
- | ||||
6 - 5 |