2 vs 11  The Neil Dhillons
Details
| Date | Time | Season | 
|---|---|---|
| February 2, 2020 | 9:00 pm | Winter 2020 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| 2 | |
| The Neil Dhillons | 11 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Belloty Kabamba | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Leah Gilchrist | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sam Koulak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Abbey Cluett | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Katie Henderson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nikki Kerslake | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shayne Prysizney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brian Gordon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Samantha Lowe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
The Neil Dhillons
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Neil Dhillon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Josiah Churchill | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Courtney Kwasnitza | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Leah Brezinski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Nola Le-Ba | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Paige Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Andy Trethart | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Taylor Studler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Ryan Sholdice | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Matthew Robak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nathan Habte | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | Rex Gonzales | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 7 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| The Neil Dhillons | 2 - 11 | 
