Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2024 | 9:00 pm | Tuesday Recreational | Fall 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 5 | |
| 6 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Tomchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Emily Tomchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anna Tomchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michele Divorne | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Gilbraith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jasper Caners | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matt Yahiro | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Caity Hanley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Erik Thompson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matthew Winter | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kate Friesen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Wiebe | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Kursten Moon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Japleen Arora | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Corinne Coutts | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Francois Gauthier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Stephanie Behl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Michelle Tree | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jodi Pauls | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Marissa Zurba | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Andrew Jennissen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jonathan Tsuchino | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Alec Chung | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
