Details
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2025 | 6:15 pm | Sunday Competitive Mixed | Fall 2025 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
amBusch Light
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Adriana Mingo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Craig Franceschetti | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | Guylaine San Filippo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | John Aragon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Legal | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Taylor Ngo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Terrence Sampson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brieanne Bruneau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Riel Willmott | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tyler Blake | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Mamma Mia’s Michievious Mob of Miscreants
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alisha Knoll | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Daniel Holzer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dustin Pernitsky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Johndel Tameta | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Josh Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kahleigh Krochak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Marc Holzer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mia Douchant | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mike Bailey | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | Rex Gonzales | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Theo Devlin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
