Dodge DEEZ 0 vs 10 Thrower Not A Shower
Details
Date | Time | League | Season |
---|---|---|---|
July 29, 2025 | 7:00 pm | Tuesday | Summer 2025 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
Dodge DEEZ | 0 |
Thrower Not A Shower | 10 |
Dodge DEEZ
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Kimberlee Dizon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brook Tylipski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Tyler Kheler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Scott Gunn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Destinee Ducharme | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Megan Mcdougall | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Marik Beraki | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Danielle Jackman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | John Sakounkhou | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Vince Alberto | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Madison Menard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jesse Nobess | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Thrower Not A Shower
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Andrew Hinton | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Anky Pham | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brian Grande | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Charisse del Carmen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Charles Grande | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Judy Rico | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Justin Chaves | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kiana Sotelo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Maybelle Fajardo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Tanner Braun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Thomas Medeiros | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
6 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Dodge DEEZ | 0 - 10 | Thrower Not A Shower |