Details
| Date | Time | Season | 
|---|---|---|
| November 7, 2019 | 7:20 pm | Fall 2019 | 
Venue
| Dakota Fieldhouse | 
|---|
| 1186 Dakota St, Winnipeg, MB R2N, Canada | 
Results
| Team | Points | 
|---|---|
| Dodgeballs Have Layers | 8 | 
| Physics Triangles | 2 | 
Dodgeballs Have Layers
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Shane Willim | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Catie Brady | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Julio Amador | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Celine Cote | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Diana Carretero | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Benjamin Preteau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Daniel Holzer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 00 | Eldon Wu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Victor Nguyen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 85 | Julie McLaren | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 11 | BJ Verot | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 55 | Jordan Ferris | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Physics Triangles
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Rodelyn Aaron | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| DJ Dupasquier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Randy Fyfe | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Johndel Tameta | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Laura Sander | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mia Douchant | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andrew Fraser | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Adriana Mingo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Luke Filipowicz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 3 | Tayler Yuel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 13 | Scott Brandt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 25 | Sean Oko | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 9 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
