Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2025 | 8:00 pm | Tuesday Intermediate | Spring 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Kamisha Toor | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jason Fiola | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dillon Trudeau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Legal | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jordan Lang | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Kamisha Toor | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jason Fiola | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dillon Trudeau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Legal | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jordan Lang | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
