8:00 pm 26% eRECt
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2025 | 8:00 pm | Tuesday Recreational | Spring 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Atallah Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chad Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Matthew Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Geoffry Wolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Francois Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KG Gusto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Josh del Carmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Krasnesky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Melanie Porquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
26% eRECt
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Atallah Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chad Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Matthew Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Geoffry Wolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Francois Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KG Gusto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Josh del Carmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Krasnesky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Melanie Porquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
