Mighty Duckers 2 vs 5 DW Individuballs T
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2024 | 9:00 pm | Tuesday Recreational | Fall 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
Mighty Duckers | 2 |
DW Individuballs T | 5 |
Mighty Duckers
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Justin Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sarah Sankar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Spencer Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Maia Schuster | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Ben Cram | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Justin St. Hilaire | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Shawn Obradovic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kelsey Gillam | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Chelsey Moir | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
DW Individuballs T
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Kursten Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Japleen Arora | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Corinne Coutts | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Francois Gauthier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Stephanie Behl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Michelle Tree | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jodi Pauls | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Marissa Zurba | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Andrew Jennissen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Alec Chung | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jonathan Tsuchino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
8 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Mighty Duckers | 2 - 5 | DW Individuballs T |