Mighty Duckers 3 vs 11
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 19, 2024 | 9:00 pm | Tuesday Recreational | Fall 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| Mighty Duckers | 3 |
| 11 |
Mighty Duckers
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Justin Schuster | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sarah Sankar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Spencer Campbell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Maia Schuster | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ben Cram | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Justin St. Hilaire | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Shawn Obradovic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kelsey Gillam | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chelsey Moir | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Trevor Nilsson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Katie Pratt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Henok Berhe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Scott-Clarke | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Phillips | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Pfeifer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kales Greenwood | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tim Fehr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anna Bergman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Phil Mosher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Stephane Normandeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sean Walker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
