24% eRECt 10 vs 0 Mighty Duckers
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2024 | 7:00 pm | Tuesday Recreational | Fall 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
24% eRECt | 10 |
Mighty Duckers | 0 |
24% eRECt
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Chuck Comia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Brent San Fillipo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Brock Griffin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Dan Berk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jen Morrison | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Rick Vledder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Marc Lagace | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kyle Fowler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Belloty Kabamba | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
86 | Kris Trinidad | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Mighty Duckers
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Justin Schuster | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sarah Sankar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Spencer Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Maia Schuster | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Ben Cram | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Justin St. Hilaire | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Shawn Obradovic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kelsey Gillam | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Chelsey Moir | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
8 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
24% eRECt | 10 - 0 | Mighty Duckers |