Details
| Date | Time | Season | 
|---|---|---|
| January 9, 2019 | 7:00 pm | Winter 2019 | 
Venue
| Sinclair Park Community Center | 
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada | 
Results
| Team | Points | 
|---|---|
| 15 | |
| 5 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Victoria Kowalski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rick Dudeck | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nick Motyka | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Menard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jullian Radocaj | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Stephen Mathwig | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ashley Klassen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Crystalyn Carnegie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ashley Menard-Rea | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Emily Rea | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Alvin Bolok | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Bjorn Kristjanson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Senensky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Donna Rosa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Spencer Libbrecht | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Vivi Rihanti | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 11 | 9 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 15 - 5 | 
