4 vs 10  Impact
Details
| Date | Time | League | Season | 
|---|---|---|---|
| November 7, 2019 | 6:30 pm | Thursday Mens | Fall 2019 | 
Venue
| Dakota Fieldhouse | 
|---|
| 1186 Dakota St, Winnipeg, MB R2N, Canada | 
Results
| Team | Points | 
|---|---|
| 4 | |
| Impact | 10 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Mat Klachefsky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Sean Cruickshank | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sam Brillinger | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Justin Fehr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Stacy Huen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Randy Fyfe | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jarid Dutchak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nathan Wiebe | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Raymond Sarrasin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brett Janisse | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andrew Fraser | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 13 | Scott Brandt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Stefan Trudeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Impact
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Shane Willim | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Agoli | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gregory Pacheco | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Lavoie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andrew DeBaets | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 6 | Mike Garcia | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 7 | Rex Gonzales | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 8 | Sebastian Podsiadlo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 55 | Jordan Ferris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 7 | 5 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Impact | 4 - 10 | 
