Dodge Caravans  8:30 pm  Dodgeball Team #1
Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 4, 2025 | 8:30 pm | Tuesday Recreational | Winter 2025 | 
Venue
| Sinclair Park Community Center | 
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada | 
Dodge Caravans
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Cam Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Nicholas Warsza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Laura Ayres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Hannah Enns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Sarah MacKenzie Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Maia Bacchus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Matt Rakar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Stephane Nault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Cam Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Tyler Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Emily Hiebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Nicolas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Dodgeball Team #1
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Reece Fredette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saylen Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Kendra Leppky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Katie Leppky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Aiden Melnyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Ethan Lagadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Tyler Eden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Marvin Manaol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Sahana Leppky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Indi Agar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Edward Gotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Hannah Yaremko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
