Myers 3 vs 11
Details
| Date | Time | Season |
|---|---|---|
| October 28, 2021 | 7:30 pm | Fall 2021 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
| Team | Points |
|---|---|
| Myers | 3 |
| 11 |
Myers
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Katharyn Burczynski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Natasha Chartier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Stephany LeBleu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | David Tetrault | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Darryl Buxton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Megan Fedora | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Clair Cerilli | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Diamond Hansen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Amanda Cheys | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Trevor Sicotte | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kaitlynd Walker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Myles Davis | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Ian Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Harrison Gray | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Elissa Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Nhan Nguyen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Olimar Gutierrez | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Alyssa Mariani | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Myles Koshowski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alundra Elder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kirsten Leboutillier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kylie Melcosky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 4 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Myers | 3 - 11 |
