Details
| Date | Time | Season | 
|---|---|---|
| November 3, 2021 | 8:00 pm | Fall 2021 | 
Venue
| Sinclair Park Community Center | 
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada | 
Results
| Team | Points | 
|---|---|
| Purple Cobras | 8 | 
| Dodgin’ My Inner Demons | 4 | 
Purple Cobras
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Sara Johnstone | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gady Estrada | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Calvin Cline | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mathew Starr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tyler Goosen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Amanda Mathae | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kristen Hunt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Crystal Hoyle | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| RJ Morissette | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jason May | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dominique Dobson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Austyn Ducharme | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Dodgin’ My Inner Demons
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | James Nelson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Cody Kowerko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Randy Fyfe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Andrew Podelecki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Michael Johnson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Shayne Swandel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Amber Klein | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jazzmin Masesar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Colin Tinkler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Rex Masesar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kendall Stelmack | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 13 | Emily Clark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 9 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
