Details
Date | Time | League | Season |
---|---|---|---|
April 28, 2022 | 8:15 pm | Thursday Womens | Spring 2022 |
Venue
Fieldhouse Court 4 |
---|
Results
Team | Points |
---|---|
6 | |
10 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Brooklyn Porth | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Mirah Duarte | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Lindsay Torres | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Mia Locomotive-pohl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Diana Carretero | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Andrea Barylski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jillian Kehler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jackie Spear | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Isabelle Forest | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Stephanie Sancho | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Sharmaine Sancho | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
1 | Marlise Ritchie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Bevonnie Brown | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Rodelyn Aaron | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Charlyn Azure | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Chantal Benjamin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Sydney Cadieux | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Mia Douchant | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kayla Schalla | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Adriana Mingo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Meghan Thomson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
7 | Natasha O’Reilly | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Taisa Antoine | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
8 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
6 - 10 |