BALL-ERINAS 7:40 pm Ball Busters
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 7, 2025 | 7:40 pm | Sunday Recreational | Fall 2025 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
BALL-ERINAS
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Froese | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ben Froese | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Craig Franceschetti | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jakob Mckenna | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | James Salverda | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Lauren Charest | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Leon Nulman | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Michaela Danielson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ryan Teranishi | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Soren Danielson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Ball Busters
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alex Roth | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Alisha Sewell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Amanda Nitychoruk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Axel Zariwney | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Calvin Haase | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chris Swan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Curtis Haines | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dan Zukewich | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Johnny LaBillois | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Ateah | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Samantha Laing | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tommy Young | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
