DW Individuballs S  6 vs 7  Ball Busters
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 26, 2025 | 8:30 pm | Sunday Recreational | Fall 2025 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| DW Individuballs S | 6 | 
| Ball Busters | 7 | 
DW Individuballs S
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Alex Mar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Andrew Hinton | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Cassie-Rae Hunt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Charlie Havicxbeck | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jackson Austin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kyle Parson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Leah Gilchrist | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Muhammad Siyam Javed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Owen Koslowsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Samantha Mitchell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Ball Busters
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Alex Roth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Alisha Sewell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Amanda Nitychoruk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Axel Zariwney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Calvin Haase | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Chris Swan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Curtis Haines | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Dan Zukewich | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Johnny LaBillois | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Josh Ateah | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Samantha Laing | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Tommy Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 6 | 10 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| DW Individuballs S | 6 - 7 | Ball Busters | 
