Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2021 | 8:15 pm | Thursday Mens | Fall 2021 |
Venue
Fieldhouse Court 3 |
---|
Results
Team | Points |
---|---|
8 | |
5 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Julio Amador | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Jason Mergler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Zac Clapa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
00 | Eldon Wu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sunil Sharma | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Victor Nguyen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Dustin Pernitsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nathanael Gatza | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2 | Gareth Williams | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
32 | Kevin Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Gregory Pacheco | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Daniel Holzer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Josh Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jon Ferreira | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kyle Carriere | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Robert Courcelles | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Eric McEwan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Mark Kostas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
36 | Don McKenzie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
7 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |