Details
Date | Time | League | Season |
---|---|---|---|
May 27, 2025 | 9:00 pm | Tuesday Intermediate | Spring 2025 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
Beaver tranquilizers | 1 |
Thrower Not A Shower | 12 |
Beaver tranquilizers
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Charles Gumbington | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dan Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Dan Verrier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Elissa Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Hanna Moneyas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Jason Pinkney | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Jeanne Leygue | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
John Marshall | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Keith Damsel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Richard Andrade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Shannon Blair | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Steven Damsel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Thrower Not A Shower
Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |