Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2020 | 6:30 pm | Thursday Mens | Fall 2020 |
Venue
Fieldhouse Court 1 |
---|
Results
Team | Goals | Outcome |
---|---|---|
The Avengers Initiative | 1 | Loss |
Heatwave | 11 | Win |
The Avengers Initiative
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Raiden Kasprick | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marko Bilandzija | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brent Piche | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Gordon | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dalton Copet | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Giron | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Anseeuw | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dustin Schellenberg | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colin Lynds | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cory Lynds | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heatwave
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Sean Cruickshank | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Brillinger | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Fehr | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stacy Huen | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Jason Mergler | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Sarrasin | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stefan Trudeau | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrence Sampson | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Wiebe | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Marc Holzer | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Sarrasin | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Scott Brandt | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |